WDCC Early Learning Child Care Rates

The following fees for the WDCC Child Care Program are effective 2022-2023:

City of Hamilton Approved CWELCC Rates

* We currently only offer 5-day Full Time placements.

Program NEW April – November Daily Rate NEW April – November Monthly Rate December Daily Rate December Monthly Rate January 2023 Daily Rates (Current) January 2023 Monthly Rate
Toddler – 5 days* $ 28.65 $ 620.75 $ 26.18 $ 567.23 $ 22.80 $ 494.00
Toddler – 4 days $ 34.74 $ 602.16 $ 32.24 $ 558.83 $ 26.62 $ 461.41
Toddler – 3 days $ 34.74 $ 451.62 $ 32.24 $ 419.12 $ 26.62 $ 346.06
Toddler – 2 days $ 34.74 $ 301.08 $ 32.24 $ 279.41 $ 26.62 $ 230.71
Toddler – 1 day $ 34.74 $ 150.54 $ 32.24 $ 139.71 $ 26.62 $ 115.35
             
Preschool – 5 days* $ 24.35 $ 527.58 $ 21.85 $ 473.42 $ 20.07 $ 434.85
Preschool – 4 days $ 27.12 $ 470.08 $ 24.62 $ 426.75 $ 21.82 $ 378.21
Preschool – 3 days $ 27.12 $ 352.56 $ 24.62 $ 320.06 $ 21.82 $ 283.66
Preschool – 2 days $ 27.12 $ 235.04 $ 24.62 $ 213.37 $ 21.82 $ 189.11
Preschool – 1 day $ 27.12 $ 117.52 $ 24.62 $ 106.69 $ 21.82 $ 94.55

 

Cancellations and Refunds

A minimum of 1 full calendar month’s advance written notice, to the start date or to the end of the following month is required to withdraw your child from our program or to drop sessions from your schedule (i.e if you give us notice of an upcoming withdrawal during April, then billing can stop AFTER the month of May is billed at the existing rate).

Due to the high demand, limited enrolment and need to secure program resources; we require our families’ full commitment upon offer of placement. Credits or refunds are not given for illness, absences or program / facility closures due to weather or other unforeseen circumstances except where noted.

You may begin your registration here.
Updated December 13, 2022